I really should be working but I put this together and it will serve me well.
So, my goals are to do an average of 10 burpees per minute for an extended time. 50 in 5 minutes (**accomplished), 100 in 10 minutes, 150 in 15 minutes. This translates to 6 seconds per burpee. I just put together my pace time numbers starting with when I joined group (2/21) through today:
123 in 16:38 = 8.11
126 in 13:30 = 6.42
128 in 16:17 = 7.63
130 in 15:50 = 7.3
104 in 13:30 = 7.79
106 in 13:20 = 7.55
110 in 13:15 = 7.23
56 in 5:27 = 5.84 **
55 in 5:17 = 5.76 **
48 in 5 = 6.25
122 in 15:34 = 7.66
124 in 14:43 = 7.12
129 in 17:50 = 8.29
131 in 17:46 = 8.14
134 in 17:19 = 7.75
103 in 12:48 = 7.45
106 in 12:40 = 7.17
108 in 11:28 = 6.37
118 in 13:07 = 6.67 **70 in 6:45
125 in 14:11 = 6.81 **80 in 7:49
90 in 8:31 = 5.68
100 in 9:18 = 5.58 ** New burpee pace record and goal of 100 in less than 10 minutes achieved
110 in 10:53 = 5.94 **tried starting every set of 10 burpees on the minute but i'm not sure that I like that. I prefer building up a cushion in the beginning and burning it off, or not, at the end.
68 in 6:46 = 5.97
120 in 11:59 = 5.99
I obviously have more work to do but at least I know where I am at.
No comments:
Post a Comment